Robust, yet lightweight wheel for touring and trail! Perfect balance of stability and weight. Superior tubeless performance.
Inner rim width: 26 mm, optimized for 2.25 - 2.50" tires
Weight limit: 104 kg
Specification:
| Installation width | 15X110 MM (BOOST) |
| EAN | 847746048145 |
| Manufacturer no. | DWAT70002 |
| Wheel size | 27.5 inch |
| Wheel | front |
| Rim | Stan's NoTubes Arch MK3 |
| Rim depth | 16 mm |
| Outer rim width | 29.3 mm |
| Inner rim width | 26 mm |
| Hub | Stan's Neo with Durasync |
| Brake disc mount | 6-hole |
| Rim material | Aluminum |
| Axle options | 15x110 mm (Boost) |
| Frame integration | Standard |
| Number of holes | 32 |
| Color | black |
| Weight | 781 g |
Scope of delivery:
Manufacturer no.: DWAT70002
EAN: 847746048145
STAN'S NOTUBES ZTR Arch MK3 27.5" Front Wheel 15x110 mm (Boost)
Robust, yet lightweight wheel for touring and trail! Perfect balance of stability and weight. Superior tubeless performance.
Inner rim width: 26 mm, optimized for 2.25 - 2.50" tires
Weight limit: 104 kg
Specification:
| Installation width | 15X110 MM (BOOST) |
| EAN | 847746048145 |
| Manufacturer no. | DWAT70002 |
| Wheel size | 27.5 inch |
| Wheel | front |
| Rim | Stan's NoTubes Arch MK3 |
| Rim depth | 16 mm |
| Outer rim width | 29.3 mm |
| Inner rim width | 26 mm |
| Hub | Stan's Neo with Durasync |
| Brake disc mount | 6-hole |
| Rim material | Aluminum |
| Axle options | 15x110 mm (Boost) |
| Frame integration | Standard |
| Number of holes | 32 |
| Color | black |
| Weight | 781 g |
Scope of delivery:
Manufacturer no.: DWAT70002
EAN: 847746048145
Bike Parts. Schnell. Fair.
✔ ⭐ 4,9 Trustpilot Bewertung
✔ 🚚 Schneller Versand aus unserem Lager in Würzburg
✔ 📍 Abholung vor Ort möglich
✔ 🔧 Hilfe bei Kompatibilität & Auswahl
✔ 📦 Große Marken zu starken Preisen
✔ 💰 Bestpreis-Garantie
Dein junges Team aus Würzburg – mit Fokus auf starke Preise und unkomplizierten Service!